Cache
44
Total calls
5.74 ms
Total time
44
Total reads
0
Total writes
0
Total deletes
44
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 30
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
30
Calls
1.75 ms
Time
30
Reads
0
Writes
0
Deletes
30
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItem() | [ "App%5CController%5CCatalog%5CGetCatalogController" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CGetCatalogController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CController%5CCatalog%5CGetCatalogController%23__invoke" => true ] |
4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CGetCatalogController%23__invoke" => true ] |
5 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
6 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
7 | 0.01 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
8 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
9 | 1.06 ms | getItem() | [ "App%5CEntity%5CCustomerBranch" => true ] |
10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCustomerBranch" => true ] |
11 | 0.01 ms | getItem() | [ "App%5CEntity%5CSalesRepresentative" => true ] |
12 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSalesRepresentative" => true ] |
13 | 0.43 ms | getItem() | [ "App%5CEntity%5CProduct" => true ] |
14 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CProduct" => true ] |
15 | 0.03 ms | getItem() | [ "App%5CEntity%5CProductUnit" => true ] |
16 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CProductUnit" => true ] |
17 | 0.01 ms | getItem() | [ "App%5CEntity%5CStockInventory" => true ] |
18 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CStockInventory" => true ] |
19 | 0.01 ms | getItem() | [ "App%5CEntity%5CImage" => true ] |
20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CImage" => true ] |
21 | 0.02 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
23 | 0.01 ms | getItem() | [ "App%5CEntity%5CVariantValue" => true ] |
24 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CVariantValue" => true ] |
25 | 0.01 ms | getItem() | [ "App%5CEntity%5CCampaign" => true ] |
26 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCampaign" => true ] |
27 | 0.01 ms | getItem() | [ "App%5CEntity%5CModel" => true ] |
28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CModel" => true ] |
29 | 0.01 ms | getItem() | [ "App%5CEntity%5CBrand" => true ] |
30 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CBrand" => true ] |
doctrine.system_cache_pool 14
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
14
Calls
3.99 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 2.05 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
2 | 0.05 ms | getItem() | [ "App__Entity__Setting__CLASSMETADATA__" => true ] |
3 | 1.21 ms | getItem() | [ "efdaf39b0a2f58501b47c98a3bd7ab2d" => true ] |
4 | 0.40 ms | getItem() | [ "App__Entity__Product__CLASSMETADATA__" => true ] |
5 | 0.04 ms | getItem() | [ "App__Entity__Model__CLASSMETADATA__" => true ] |
6 | 0.02 ms | getItem() | [ "App__Entity__Brand__CLASSMETADATA__" => true ] |
7 | 0.04 ms | getItem() | [ "App__Entity__CustomerBranch__CLASSMETADATA__" => true ] |
8 | 0.02 ms | getItem() | [ "App__Entity__SalesRepresentative__CLASSMETADATA__" => true ] |
9 | 0.04 ms | getItem() | [ "App__Entity__ProductUnit__CLASSMETADATA__" => true ] |
10 | 0.03 ms | getItem() | [ "App__Entity__StockInventory__CLASSMETADATA__" => true ] |
11 | 0.02 ms | getItem() | [ "App__Entity__Image__CLASSMETADATA__" => true ] |
12 | 0.04 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
13 | 0.02 ms | getItem() | [ "App__Entity__VariantValue__CLASSMETADATA__" => true ] |
14 | 0.03 ms | getItem() | [ "App__Entity__Campaign__CLASSMETADATA__" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
doctrine.result_cache_pool |
twig.cache |