Cache
17
Total calls
12.12 ms
Total time
17
Total reads
0
Total writes
0
Total deletes
17
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 12
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
12
Calls
2.98 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "App%5CController%5CSecurityController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CSecurityController" => true ] |
| 3 | 0.02 ms | getItem() | [ "App%5CController%5CSecurityController%23lostPassword" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CSecurityController%23lostPassword" => true ] |
| 5 | 0.03 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 7 | 0.00 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 9 | 2.83 ms | getItem() | [ "App%5CEntity%5CCustomerBranch" => true ] |
| 10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCustomerBranch" => true ] |
| 11 | 0.01 ms | getItem() | [ "App%5CEntity%5CSalesRepresentative" => true ] |
| 12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSalesRepresentative" => true ] |
doctrine.system_cache_pool 5
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
5
Calls
9.13 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 8.36 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 2 | 0.06 ms | getItem() | [ "App__Entity__Setting__CLASSMETADATA__" => true ] |
| 3 | 0.06 ms | getItem() | [ "App__Entity__Store__CLASSMETADATA__" => true ] |
| 4 | 0.63 ms | getItem() | [ "App__Entity__CustomerBranch__CLASSMETADATA__" => true ] |
| 5 | 0.02 ms | getItem() | [ "App__Entity__SalesRepresentative__CLASSMETADATA__" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| twig.cache |